Employer contribution rates
View the current employer contribution rates or view the Pension Fund valuation reports in full.
We try to keep the quick reference employer contribution rate table as up to date as possible, however, it is your responsibility to ensure that you are paying the correct contributions over to us.
Refer to your individual valuation report to ensure you're paying the correct amount.
Employer code | Employer name |
2023 to 2024 % of payroll (plus £pa in some cases) |
2024 to 2025 % of payroll (plus £pa in some cases) |
2025 to 2026 % of payroll (plus £pa in some cases) |
---|---|---|---|---|
378 | Abbey View Primary | 22.10% | 22.10% | 22.10% |
225 | Acorn Childcare Early Years | 21.70% | 21.70% | 21.70% |
441 | Acorn Early Years Foundation | 21.70% | 21.70% | 21.70% |
379 | Action for Children Services Ltd | 24.20% | 24.20% | 24.20% |
512 | AIT Ltd (Chiltern Hills) | - | 11.40% | 11.40% |
210 | Alfriston School | 22.10% | 22.10% | 22.10% |
382 |
Alliance in Partnership Ltd (Buckingham Park)) |
16.00% | 16.00% | 16.00% |
393 |
Alliance in Partnership Ltd (Bukingham Primary) |
25.8% plus £910 | 25.8% plus £950 | 25.8% plus £980 |
489 | Altair Cleantec Svs Ltd (Lord Grey) | 25.20% | 25.20% | 25.20% |
46 | Ambient Support Ltd | 27.10% | 27.10% | 27.10% |
191 | Amersham School | 22.10% | 22.10% | 22.10% |
71 | Amersham T.C. | 23.70% | 23.70% | 23.70% |
383 | Ashbrook School | 22.10% | 22.10% | 22.10% |
521 | Ashmead Combined School | n/a | 22.10% | 22.10% |
286 | Ashridge Security Management Limited | 25.20% | 25.20% | 25.20% |
411 | Aspens Services (Princes Risborough) | 24.0% plus £2,250 | 24.0% plus £2,340 | 24.0% plus £2,430 |
492 | Aspens Services Ltd | 16.20% | 16.20% | 16.20% |
435 |
Aspens Services Ltd (Milton Keynes Academy) |
25.00% | 25.00% | 25.00% |
381 |
Aspens Services Ltd (Sir William Ramsey Academy) |
24.3% plus £210 | 24.3% plus £210 | 24.3% plus £220 |
309 | Aspire Schools | 22.10% | 22.10% | 22.10% |
72 | Aston Clinton P.C. | 23.70% | 23.70% | 23.70% |
478 | Aston Commercial Cleaning Ltd | 17.7% | 17.7% | 17.7% |
165 | ATG Entertainment Ltd | 21.6% plus £4,560 | 21.6% plus £4,740 | 21.6% plus £4,930 |
476 | AtkinsRealis | 30.7% | 30.7% | 30.7% |
380 | Avalon Cleaning Systems Ltd | 32.80% | 32.80% | 32.80% |
173 | Aylesbury Grammar School | 22.10% | 22.10% | 22.10% |
198 | Aylesbury High School | 22.10% | 22.10% | 22.10% |
114 | Aylesbury T.C. | 23.70% | 23.70% | 23.70% |
240 | Aylesbury University Technical College | 21.20% | 21.20% | 21.20% |
153 | Aylesbury Vale Academy | 22.10% | 22.10% | 22.10% |
473 | Balfour Beatty Group Employment Ltd | 30.70% | 30.70% | 30.70% |
157 | Beaconsfield High Academy | 22.10% | 22.10% | 22.10% |
231 | Beaconsfield School | 22.10% | 22.10% | 22.10% |
73 | Beaconsfield T.C. | 23.70% | 23.70% | 23.70% |
377 | Bearbrook Combined & Pre School | 22.10% | 22.10% | 22.10% |
174 | Bedgrove Infants | 24.60% | 23.60% | 22.60% |
374 | Bedgrove Junior School | 22.10% | 22.10% | 22.10% |
305 | Beechview School | 22.10% | 22.10% | 22.10% |
471 | Berryfields Parish Council | 23.70% | 23.70% | 23.70% |
412 |
Birkin Cleaning (Shenley Brook End School) |
26.70% | 26.70% | 26.70% |
418 |
Birkin Cleaning Services Ltd (Lord Grey) |
25.40% | 25.40% | 25.40% |
12 | Bletchley & Fenny Stratford T.C. | 23.70% | 23.70% | 23.70% |
269 | Bourne End Academy | 22.10% | 22.10% | 22.10% |
176 | Bourton Meadow Academy | 22.10% | 22.10% | 22.10% |
395 | Bow Brickhill Parish Council | 23.70% | 23.70% | 23.70% |
319 | Bradwell PC | 23.70% | 23.70% | 23.70% |
252 | Bridge Academy | 22.10% | 22.10% | 22.10% |
232 | Brill CofE Combined School | 22.10% | 22.10% | 22.10% |
26 | Brookmead School | 24.60% | 23.60% | 22.60% |
162 | Brooksward School | 20.10% | 20.10% | 20.10% |
274 | Broughton & Milton Keynes PC | 23.70% | 23.70% | 23.70% |
67 | Brushwood Middle School | 24.60% | 23.60% | 22.60% |
426 | Buckingham Park Parish Council | 23.70% | 23.70% | 23.70% |
21 | Buckingham Town Council | 23.70% | 23.70% | 23.70% |
31 | Buckinghamshire College Group | 21.00% | 21.00% | 21.00% |
2 | Buckinghamshire Council | 24.60% | 23.60% | 22.60% |
389 |
Buckinghamshire Local Enterprise Partnership |
23.00% | 23.00% | 23.00% |
258 | Bucks County Museum Trust | 24.50% | 24.50% | 24.50% |
20 | Bucks MK Fire Authority | 17.40% | 17.40% | 17.40% |
361 | Bucks Music Trust | 18.40% | 19.40% | 20.40% |
98 | Bucks New University | 18.40% | 18.40% | 18.40% |
190 | Burnham Grammar School | 22.10% | 22.10% | 22.10% |
75 | Burnham P.C. | 23.70% | 23.70% | 23.70% |
255 | Bushfield School | 20.10% | 20.10% | 20.10% |
121 | Campbell Park Community Council | 23.70% | 23.70% | 23.70% |
468 |
Campfire Education Trust (head office staff) |
22.10% | 22.10% | 22.10% |
68 | Castlefield School | 24.60% | 23.60% | 22.60% |
335 | Caterlink - Chiltern Hills | 19.50% | 20.50% | 21.50% |
511 | Caterlink (MK Academy) | - | 25.3% | 25.3% |
445 | Caterlink ltd (Walton High) | 21.90% | 21.90% | 21.90% |
076 | Chalfont St Giles Parish Council | 25.10% | 25.10% | 25.10% |
183 | Chalfont St Peter CofE Academy | 22.10% | 22.10% | 22.10% |
077 | Chalfont St Peter's Parish council | 23.7% | 23.7% | 23.7% |
199 | Chalfonts Community College (Academy) | 22.10% | 22.10% | 22.10% |
222 | Chalfont Valley E-Act Primary Academy | 22.10% | 22.10% | 22.10% |
237 | Charles Warren Academy | 22.10% | 22.10% | 22.10% |
481 | CH & CO Catering ltd | 18.80% | 18.80% | 18.80% |
495 | Chenies School | 22.10% | 22.10% | 22.10% |
213 | Chepping View Primary School | 22.10% | 22.10% | 22.10% |
84 | Chepping Wycombe P.C. | 23.70% | 23.70% | 23.70% |
340 | Chesham Bois CofE School | 22.10% | 22.10% | 22.10% |
134 | Chesham Bois P.C. | 23.70% | 23.70% | 23.70% |
189 | Chesham Grammar School | 22.10% | 22.10% | 22.10% |
79 | Chesham T.C. | 23.70% | 23.70% | 23.70% |
306 | Chestnuts Primary School | 22.10% | 22.10% | 22.10% |
193 | Chiltern Hills Academy | 22.10% | 22.10% | 22.10% |
238 | Chiltern Rangers CIC | 21.00% | 21.00% | 21.00% |
299 | Chiltern Way Federation | 22.10% | 22.10% | 22.10% |
123 | Chilterns Conservation Board | 20.90% | 20.90% | 20.90% |
386 | Christ the Sower Ecumenical Primary | 22.10% | 22.10% | 22.10% |
390 | Cleantec Services (Denham Green) | 33.90% | 33.90% | 33.90% |
489 | Cleantec Services (Lord Grey) | 25.20% | 25.20% | 25.20% |
371 | Cleantec Services Ltd (Oakgrove) | 32.10% | 32.10% | 32.10% |
391 | Cleantec Services Ltd (Radcliffe) | 25.30% | 25.30% | 25.30% |
260 | Coldharbour PC | 23.70% | 23.70% | 23.70% |
66 | Cottesloe School | 24.60% | 23.60% | 22.60% |
463 | CS Cleaning (Milton Keynes) Ltd | 25.90% | 25.90% | 25.90% |
439 | Cucina Restaurants (Stantonbury) | 22.20% | 22.20% | 22.20% |
338 | Cucina Restaurants Ltd - Walton High | 20.50% | 20.50% | 20.50% |
295 |
Cucina Restaurants Ltd (Denbigh School) |
24.80% | 24.80% | 24.80% |
420 | Cucina Restaurants Ltd (Lord Grey) | 20.90% | 20.90% | 20.90% |
437 |
Cucina Restaurants Ltd (Shenley Brook End) |
27.90% | 27.90% | 27.90% |
397 | Curzon CofE Combined School | 22.10% | 22.10% | 22.10% |
Employer code | Employer name |
2023 to 2024 % of payroll (plus £pa in some cases) |
2024 to 2025 % of payroll (plus £pa in some cases) |
2025 to 2026 % of payroll (plus £pa in some cases) |
---|---|---|---|---|
39 | Danesfield School | 24.60% | 23.60% | 22.60% |
196 | Denbigh School (Academy) | 22.10% | 22.10% | 22.10% |
241 | Denham Green E-ACT Primary Academy | 22.10% | 22.10% | 22.10% |
315 | Dorney School | 22.10% | 22.10% | 22.10% |
428 | Downley Parish Council | 23.70% | 23.70% | 23.70% |
177 | Dr Challoner's Grammar School | 22.10% | 22.10% | 22.10% |
207 | Dr Challoner's High School | 22.10% | 22.10% | 22.10% |
405 | Edlesborough School | 22.10% | 22.10% | 22.10% |
497 | Edwards and Ward Ltd | - | 27.50% | 27.50% |
376 | Elmhurst School | 22.10% | 22.10% | 22.10% |
398 | Elmtree Infant & Nursery School | 22.10% | 22.10% | 22.10% |
522 | Emerson Valley School | n/a | 22.10% | 22.10% |
317 | EMLC Academy Trust | 22.10% | 22.10% | 22.10% |
483 | Ever Brite Cleaning (Aston Clinton) | 19.50% | 19.50% | 19.50% |
401 | Everyone Active Ltd | 28.40% | 28.40% | 28.40% |
115 | Excelcare | 34.00% | 34.00% | 34.00% |
345 | Fairfield Primary Academy | 22.10% | 22.10% | 22.10% |
475 | Fairfields community council | 23.70% | 23.70% | 23.70% |
442 | Fairhives Homes Ltd | - | - | - |
513 | Fresh Start Catering (BPPS) | - | 17.00% | 17.00% |
444 |
Fresh Start Catering (Christ the Sower) |
22.10% | 22.10% | 22.10% |
465 | Fresh Start Catering Ltd (Lace Hill) | 20.90% | 20.90% | 20.90% |
369 | Fujitsu | 22.90% | 22.90% | 22.90% |
272 | George Grenville Academy | 22.10% | 22.10% | 22.10% |
10 | Germander Park School | 20.10% | 20.10% | 20.10% |
211 | Gerrards Cross C of E School (Academy) | 22.10% | 22.10% | 22.10% |
81 | Gerrards Cross P.C. | 23.70% | 23.70% | 23.70% |
9 | Glastonbury Thorn First School | 20.10% | 20.10% | 20.10% |
446 | Glebe Farm School | 22.10% | 22.10% | 22.10% |
480 | Glendale Countryside Ltd | 27.60% | 27.60% | 27.60% |
346 | Great Horwood CofE School | 22.10% | 22.10% | 22.10% |
353 | Great Kimble Church of England School | 22.10% | 22.10% | 22.10% |
351 | Great Kingshill CofE Combined School | 22.10% | 22.10% | 22.10% |
449 | Great Marlow PC | 23.70% | 23.70% | 23.70% |
200 | Great Marlow School (Academy) | 22.10% | 22.10% | 22.10% |
259 | Great Missenden CofE Combined School | 22.10% | 22.10% | 22.10% |
118 | Great Missenden P.C. | 23.70% | 23.70% | 23.70% |
206 | Green Park School | 20.10% | 20.10% | 20.10% |
332 | Green Ridge Academy | 22.10% | 22.10% | 22.10% |
514 | Grendon Underwood Combined School | - | 22.10% | 22.10% |
Employer code | Employer name |
2023 to 2024 % of payroll (plus £pa in some cases) |
2024 to 2025 % of payroll (plus £pa in some cases) |
2025 to 2026 % of payroll (plus £pa in some cases) |
---|---|---|---|---|
518 | Halton Parish Council | 23.70% | 23.70% | 23.70% |
151 | Hambleden P.C. | 23.70% | 23.70% | 23.70% |
227 | Hamilton Academy | 22.10% | 22.10% | 22.10% |
494 | Hannah Ball School | 22.10% | 22.10% | 22.10% |
387 | Hanslope Parish Council | 23.70% | 23.70% | 23.70% |
484 | Hayward Services (Chesham Grammar) | 23.68% | 23.68% | 23.68% |
201 | Hazeley Academy | 22.10% | 22.10% | 22.10% |
127 | Hazlemere P.C. | 23.70% | 23.70% | 23.70% |
245 | Heronsgate School | 22.10% | 22.10% | 22.10% |
370 | Heronshaw School | 22.10% | 22.10% | 22.10% |
194 | Highcrest Academy | 22.10% | 22.10% | 22.10% |
137 | Hightown Housing Association | 28.80% | 28.80% | 28.80% |
216 | Holmer Green Senior School | 22.10% | 22.10% | 22.10% |
384 | Holmwood Academy | 22.10% | 22.10% | 22.10% |
406 | Holne Chase Academy | 22.10% | 22.10% | 22.10% |
402 | Hughenden Parish Council | 23.70% | 23.70% | 23.70% |
508 | Hughenden Primary School | - | 22.10% | 22.10% |
301 | Ickford Learning Trust | 22.10% | 22.10% | 22.10% |
457 | ICTS | 26.80% | 26.80% | 26.80% |
427 | IFPT (Head Office Staff) | 22.10% | 22.10% | 22.10% |
472 | Intergrated Care Board | 22.10% | 22.10% | 22.10% |
267 | Innovate (Great Marlow) | 20.80% | 20.80% | 20.80% |
470 | Innovate Ltd (Buckinghamshire School) | 18.40% | 18.40% | 18.40% |
454 | Innovate Ltd (Princes Risborough) | 12.00% | 12.00% | 12.00% |
422 | Innovate Services Ltd (Oakgrove) | 25.0% plus £2,920 | 25.0% plus £3,030 | 25.0% plus £3,150 |
490 |
Innovate Services Ltd (SirWilRam) |
19.80% | 19.80% | 19.80% |
421 |
Insignis Academy Trust Head Office Staff |
22.10% | 22.10% | 22.10% |
344 | Inspiring Futures Through Learning | 22.10% | 22.10% | 22.10% |
23 | Iver Parish Council | 23.70% | 23.70% | 23.70% |
487 | Iver Village Infant Academy | 22.1% | 22.10% | 22.10% |
302 | Ivinghoe PC | 23.70% | 23.70% | 23.70% |
284 | Ivingswood Academy | 22.10% | 22.10% | 22.10% |
188 | John Colet School | 22.10% | 22.10% | 22.10% |
202 | John Hampden School | 22.10% | 22.10% | 22.10% |
341 | Jubilee Wood Primary School | 22.10% | 22.10% | 22.10% |
311 | Kents Hill & Monkston PC | 23.70% | 23.70% | 23.70% |
365 | Kents Hill Park School | 22.10% | 22.10% | 22.10% |
257 | Kents Hill School | 22.10% | 22.10% | 22.10% |
505 | KGB Cleaning Southwest codes PMKGC | 23.0% | 23.0% | 23.0% |
366 |
Kingsbridge Education Trust office staff |
22.10% | 22.10% | 22.10% |
425 | Kingsbrook View Primary Academy | 22.10% | 22.10% | 22.10% |
322 | Knowles Primary School | 22.10% | 22.10% | 22.10% |
Employer code | Employer name |
2023 to 2024 % of payroll (plus £pa in some cases) |
2024 to 2025 % of payroll (plus £pa in some cases) |
2025 to 2026 % of payroll (plus £pa in some cases) |
282 | Lace Hill Academy | 22.10% | 22.10% | 22.10% |
86 | Lane End P.C. | 23.70% | 23.70% | 23.70% |
423 | Langland Community School | 22.10% | 22.10% | 22.10% |
496 | Lavendon School | 22.10% | 22.10% | 22.10% |
276 | Lent Rise Combined School | 22.10% | 22.10% | 22.10% |
507 | Little Chalfont Primary School | N/A | 22.10% | 22.10% |
117 | Little Marlow P.C. | 23.70% | 23.70% | 23.70% |
343 | Little Missenden Parish Council | 23.70% | 23.70% | 23.70% |
364 | Longwick C of E Combined School | 22.10% | 22.10% | 22.10% |
359 | Lord Grey Academy | 22.10% | 22.10% | 22.10% |
37 | Loudwater Combined School | 24.60% | 23.60% | 22.60% |
205 |
Loughton & Great Holm Parish Council |
23.70% | 23.70% | 23.70% |
347 | Loughton School Academy | 22.10% | 22.10% | 22.10% |
440 | Mandeville School | 22.10% | 22.10% | 22.10% |
443 | Manor Farm Junior School | 22.10% | 22.10% | 22.10% |
396 | Marlow Bottom Parish Council | 23.70% | 23.70% | 23.70% |
82 | Marlow T.C. | 23.70% | 23.70% | 23.70% |
469 | May Harris Multi Services Ltd | 26.90% | 26.90% | 26.90% |
297 | Mears Group Plc | 23.10% | 23.10% | 23.10% |
327 | Mentmore PC | 23.70% | 23.70% | 23.70% |
523 | Merebrook Infant School | n/a | 22.10% | 22.10% |
261 | Middleton Primary School | 22.10% | 22.10% | 22.10% |
145 | Milton Keynes Academy | 22.10% | 22.10% | 22.10% |
50 | Milton Keynes City Council | 20.10% | 20.10% | 20.10% |
29 | Milton Keynes College | 20.30% | 20.30% | 20.30% |
242 | Milton Keynes Development Partnership | 18.70% | 18.70% | 18.70% |
460 | Milton Keynes Pupil Referral Unit | 22.10% | 22.10% | 22.10% |
354 | Misbourne School | 22.10% | 22.10% | 22.10% |
416 | Monitor Cleaning Services Ltd | 26.10% | 26.10% | 26.10% |
316 | Monkston Primary School | 22.10% | 22.10% | 22.10% |
385 | Moorland Primary School | 22.10% | 22.10% | 22.10% |
91 |
National Foundation for Educational Research(NFER) |
N/A | Advised separately | N/A |
310 | New Bradwell PC | 23.70% | 23.70% | 23.70% |
334 | New Bradwell School (Academy) | 22.10% | 22.10% | 22.10% |
234 | New Chapter School | 22.10% | 22.10% | 22.10% |
44 | Newport Pagnell T.C. | 23.70% | 23.70% | 23.70% |
182 | Newton Longville Parish Council | 23.70% | 23.70% | 23.70% |
407 | Nexgen Facilities Srv (Walton) | 28.00% | 28.00% | 28.00% |
403 | Nexgen Facilities Srv (BC) | 24.8% plus £1,180 | 24.8% plus £1,220 | 24.8% plus £1,270 |
417 | Nexgen Facilities Srv (BCDFM) | 28.10% | 28.10% | 28.10% |
Employer code | Employer name |
2023 to 2024 % of payroll (plus £pa in some cases) |
2024 to 2025 % of payroll (plus £pa in some cases) |
2025 to 2026 % of payroll (plus £pa in some cases) |
---|---|---|---|---|
164 | Oakgrove School | 22.10% | 22.10% | 22.10% |
181 | Olney Infant Academy | 22.10% | 22.10% | 22.10% |
314 | Olney Middle School | 22.10% | 22.10% | 22.10% |
83 | Olney T.C. | 23.70% | 23.70% | 23.70% |
235 | Orchard Academy | 22.10% | 22.10% | 22.10% |
431 | Our Lady's Catholic Primary School | 22.10% | 22.10% | 22.10% |
203 | Ousedale School (Academy) | 22.10% | 22.10% | 22.10% |
28 | Overstone Combined School | 24.60% | 23.60% | 22.60% |
363 |
Oxford Diocesan Bucks Schools Trust office staff |
22.10% | 22.10% | 22.10% |
158 |
Oxford Health NHS Foundation Trust (OBMH) |
18.00% | 18.00% | 18.00% |
186 | Oxley Park Academy | 22.10% | 22.10% | 22.10% |
462 | Pace security ltd (Milton Keynes College) | 27.00% | 27.00% | 27.00% |
342 | Padbury CofE School | 22.10% | 22.10% | 22.10% |
294 | Penn P.C. | 23.70% | 23.70% | 23.70% |
160 | Piddington and Wheeler End P.C. | 23.70% | 23.70% | 23.70% |
273 | Pioneer Academy | 22.10% | 22.10% | 22.10% |
249 | Places for People Leisure | 12.00% | 12.00% | 12.00% |
266 | Places for People Leisure - WDC | 25.60% | 25.60% | 25.60% |
7 | Portfields Combined School | 20.10% | 20.10% | 20.10% |
172 | Premier Academy | 22.10% | 22.10% | 22.10% |
519 | Premier Education (CtSES) | n/a | 27.4% | 27.4% |
485 | Prestwood Infant School | 22.10% | 22.10% | 22.10% |
318 | Princes Risborough Primary School | 22.10% | 22.10% | 22.10% |
197 | Princes Risborough School | 22.10% | 22.10% | 22.10% |
124 | Princes Risborough T.C. | 23.70% | 23.70% | 23.70% |
466 | Priory Rise School | 22.10% | 22.10% | 22.10% |
455 | Profile Security Services (BC) | 25.80% | 25.80% | 25.80% |
509 | ProKleen UK Ltd | N/A | 27.30% | 27.30% |
58 | Radcliffe School | 20.10% | 20.10% | 20.10% |
459 | Rapid Clean (MK redway school) | 20.60% | 20.60% | 20.60% |
464 | Rapid Clean (Stokenchurch) | 26.20% | 26.20% | 26.20% |
204 | Red Kite Community Housing | 21.90% | 21.90% | 21.90% |
236 | Rickley Park Primary School | 22.10% | 22.10% | 22.10% |
253 | Ringway Infrastructure | 22.80% | 22.80% | 22.80% |
515 | Ringway Infra Vinci | N/A | 22.40% | 22.40% |
148 | Ringway Jacobs | 21.40% | 21.40% | 21.40% |
375 | RM Education | 21.00% | 21.00% | 21.00% |
195 | Royal Grammar School (Academy) | 22.10% | 22.10% | 22.10% |
192 | Royal Latin School | 22.10% | 22.10% | 22.10% |
Employer code | Employer name |
2023 to 2024 % of payroll (plus £pa in some cases) |
2024 to 2025 % of payroll (plus £pa in some cases) |
2025 to 2026 % of payroll (plus £pa in some cases) |
419 | Sasse Facilities Management Ltd | 28.10% | 28.10% | 28.10% |
228 | Seer Green CE Combined School | 22.10% | 22.10% | 22.10% |
303 | Serco (MKC Recreation Maintenance) | 28.40% | 28.40% | 28.40% |
262 |
Serco (MKC) - Grounds Maintenance & Landscaping Team |
24.80% | 24.80% | 24.80% |
130 | Shenley Brook End and Tattenhoe P.C | 23.70% | 23.70% | 23.70% |
221 | Shenley Brook End School | 22.10% | 22.10% | 22.10% |
126 | Shenley Church End P.C. | 23.70% | 23.70% | 23.70% |
233 | Shepherdswell School | 22.10% | 22.10% | 22.10% |
185 | Sir Henry Floyd Grammar School | 22.10% | 22.10% | 22.10% |
224 | Sir Herbert Leon Academy | 22.10% | 22.10% | 22.10% |
278 | Sir Thomas Fremantle Secondary School | 22.10% | 22.10% | 22.10% |
184 | Sir William Borlase's Grammar School | 22.10% | 22.10% | 22.10% |
178 | Sir William Ramsay School | 22.10% | 22.10% | 22.10% |
424 | Slapton Parish Council | 23.70% | 23.70% | 23.70% |
5 | Southwood Middle School | 20.10% | 20.10% | 20.10% |
248 | Sport Leisure Management | 27.00% | 27.00% | 27.00% |
430 | St Edwards Catholic Junior School | 22.10% | 22.10% | 22.10% |
358 | St Johns Church of England School | 22.10% | 22.10% | 22.10% |
429 | St Josephs Catholic Infant School | 22.10% | 22.10% | 22.10% |
432 | St Joseph's Catholic Primary School | 22.10% | 22.10% | 22.10% |
433 | St Louis Catholic Primary School | 22.10% | 22.10% | 22.10% |
413 | St Mary & St Giles CofE School | 22.10% | 22.10% | 22.10% |
373 | St Mary's CofE Combined School | 22.10% | 22.10% | 22.10% |
520 | St Mary's Wavendon CE Primary School | n/a | 22.10% | 22.10% |
474 | St Michael's Catholic School | 22.10% | 22.10% | 22.10% |
214 | St Nicolas' CE Combined School Taplow | 22.10% | 22.10% | 22.10% |
13 | St Paul's R C School | 20.10% | 20.10% | 20.10% |
434 | St Peter's Catholic Primary School | 22.10% | 22.10% | 22.10% |
48 | Stanton Middle School | 20.10% | 20.10% | 20.10% |
131 | Stantonbury P.C. | 23.70% | 23.70% | 23.70% |
307 | Stantonbury School | 22.10% | 22.10% | 22.10% |
217 | Stephenson Academy | 22.10% | 22.10% | 22.10% |
125 | Stony Stratford T.C. | 23.70% | 23.70% | 23.70% |
308 | Taplow PC | 23.70% | 23.70% | 23.70% |
456 | TGC Facility Services (Bierton School) | 20.40% | 20.40% | 20.40% |
40 | Thames Valley Police | 16.60% | 17.50% | 18.50% |
461 | The Downley School | 22.10% | 22.10% | 22.10% |
447 | The Kingsbrook School | 22.10% | 22.10% | 22.10% |
452 | The Pantry UK (Chestnuts) | 29.30% | 29.30% | 29.30% |
452 | The Pantry UK (Chiltern Hills) | 20.60% | 20.60% | 20.60% |
451 | The Pantry UK (Two Mile Ash) | 26.50% | 26.50% | 26.50% |
333 | Thomas Harding Junior School | 22.10% | 22.10% | 22.10% |
388 | Thrift Activity Farm Ltd | 23.60% | 23.60% | 23.60% |
525 | Tickford Park Primary School | N/A | 22.10% | 22.10% |
491 | Tove Trading Ltd | 19.40% | 19.40% | 19.40% |
450 | Turn It On Ltd (SWR School) | 24.40% | 24.40% | 24.40% |
223 | Two Mile Ash Academy | 22.10% | 22.10% | 22.10% |
Employer code | Employer name |
2023 to 2024 % of payroll (plus £pa in some cases) |
2024 to 2025 % of payroll (plus £pa in some cases) |
2025 to 2026 % of payroll (plus £pa in some cases) |
---|---|---|---|---|
209 |
Waddesdon Church of England School (Academy) |
22.10% | 22.10% | 22.10% |
292 | Waddesdon P.C. | 23.70% | 23.70% | 23.70% |
212 | Walton High | 22.10% | 22.10% | 22.10% |
304 | Water Hall Primary School | 22.10% | 22.10% | 22.10% |
360 | Waterside Combined School | 22.10% | 22.10% | 22.10% |
404 | Watling Academy | 22.10% | 22.10% | 22.10% |
493 | Watling Primary School | 22.10% | 22.10% | 22.10% |
296 | Wellbeing Fitness and Leisure | 25.80% | 25.80% | 25.80% |
87 | Wendover P.C. | 23.70% | 23.70% | 23.70% |
11 | West Bletchley Council | 23.70% | 23.70% | 23.70% |
352 | West Wycombe Combined School | 22.10% | 22.10% | 22.10% |
152 | West Wycombe P.C. | 23.70% | 23.70% | 23.70% |
298 | Weston Turville PC | 23.70% | 23.70% | 23.70% |
320 | Whitehouse Primary | 22.10% | 22.10% | 22.10% |
516 | Willen Primary School | N/A | 22.10% | 22.10% |
138 | Winslow T.C. | 23.70% | 23.70% | 23.70% |
113 | Woburn Sands T.C. | 23.70% | 23.70% | 23.70% |
111 | Wolverton and Greenleys T.C. | 23.70% | 23.70% | 23.70% |
141 | Wolverton Leisure Trust | 21.50% | 21.50% | 21.50% |
43 | Wooburn and Bourne End P.C. | 23.70% | 23.70% | 23.70% |
355 | Wooburn Green Primary School | 22.10% | 22.10% | 22.10% |
392 | Woodside Junior School | 22.10% | 22.10% | 22.10% |
136 | Woughton Community Council | 23.70% | 23.70% | 23.70% |
289 | Wycombe Heritage & Arts Trust | 16.70% | 17.70% | 18.70% |
179 | Wycombe High School | 22.10% | 22.10% | 22.10% |
256 | Wyvern School | 20.10% | 20.10% | 20.10% |
Valuation reports
View the Pension Fund valuation reports:
Valuation Report 2022
Valuation Report 2019
Valuation Report 2016
Valuation Report 2013