Employer contribution rates
View the current employer contribution rates or view the Pension Fund valuation reports in full.
We try to keep the quick reference employer contribution rate table as up to date as possible, however, it is your responsibility to ensure that you are paying the correct contributions over to us.
Refer to your individual valuation report to ensure you're paying the correct amount.
| Employer code | Employer name |
2026 to 2027 % of payroll (plus £pa in some cases) |
2027 to 2028 % of payroll (plus £pa in some cases) |
2028 to 2029 % of payroll (plus £pa in some cases) |
|---|---|---|---|---|
| 378 | Abbey View Primary Academy | 21.10% | 20.10% | 19.10% |
| 225 | Acorn Early Years (F&W) | 0.00% | 0.00% | 0.00% |
| 477 | Acorn Early Years (Rowans) | 21.70% | 21.70% | 21.70% |
| 379 | Action for Children Services Ltd | 20.80% | 20.80% | 20.80% |
| 512 | AIT Ltd (Chiltern Hills) | 11.40% | 11.40% | 11.40% |
| 210 | Alfriston School | 21.10% | 20.10% | 19.10% |
| 191 | Amersham School | 21.10% | 20.10% | 19.10% |
| 71 | Amersham Town Council | 22.70% | 21.70% | 20.20% |
| 482 | Aramark Catering Ltd | 23.00% | 23.00% | 23.00% |
| 383 | Ashbrook School | 21.10% | 20.10% | 19.10% |
| 521 | Ashmead Combined School | 21.10% | 20.10% | 19.10% |
| 492 | Aspens Services (Sir Thomas Freemantle) | 16.20% | 16.20% | 16.20% |
| 309 | Aspire Schools | 21.10% | 20.10% | 19.10% |
| 72 | Aston Clinton Parish Council | 22.70% | 21.70% | 20.70% |
| 165 | ATG Entertainment Ltd | 13.00% + £330 | 13.00% + £340 | 13.00% +£350 |
| 476 | AtkinsRealis Ltd | 30.70% | 30.70% | 30.70% |
| 533 | Atlas FM (Bearbrook) | 23.00% | 23.00% | 23.00% |
| 173 | Aylesbury Grammar School | 21.10% | 20.10% | 19.10% |
| 198 | Aylesbury High School | 21.10% | 20.10% | 19.10% |
| 114 | Aylesbury Town Council | 22.70% | 21.70% | 20.20% |
| 240 | Aylesbury UTC | 20.20% | 19.20% | 18.20% |
| 153 | Aylesbury Vale Academy | 21.10% | 20.10% | 19.10% |
| 473 | Balfour Beatty Group | 30.70% | 30.70% | 30.70% |
| 157 | Beaconsfield High School | 21.10% | 20.10% | 19.10% |
| 231 | Beaconsfield School | 21.10% | 20.10% | 19.10% |
| 73 | Beaconsfield Town Council | 22.70% | 21.70% | 20.70% |
| 377 | Bearbrook School | 21.10% | 20.10% | 19.10% |
| 174 | Bedgrove Infant School | 21.60% | 20.60% | 19.60% |
| 175 | Bedgrove Junior School | 21.10% | 20.10% | 19.10% |
| 305 | Beechview Academy | 21.10% | 20.10% | 19.10% |
| 471 | Berryfields Parish Council | 22.70% | 21.70% | 20.70% |
| 543 | Birkin Cleaning (Emerson Valley) | 22.60% | 22.60% | 22.60% |
| 544 | Birkin Cleaning (Priory Rise) | 23.10% | 23.10% | 23.10% |
| 412 | Birkin Cleaning Services (Shenley Brook End) | 24.50% | 24.50% | 24.50% |
| 12 | Bletchley/Fenny Stratford Town Council | 22.70% | 21.70% | 20.20% |
| 269 | Bourne End Academy | 21.10% | 20.10% | 19.10% |
| 176 | Bourton Meadow Academy | 21.10% | 20.10% | 19.10% |
| 395 | Bow Brickhill Parish Council | 22.70% | 21.70% | 20.70% |
| 319 | Bradwell Parish Council | 22.70% | 21.70% | 20.70% |
| 232 | Brill CofE School | 21.10% | 20.10% | 19.10% |
| 540 | Brooklands Farm Primary School | 21.10% | 20.10% | 19.10% |
| 26 | Brookmead School | 21.60% | 20.60% | 19.60% |
| 162 | Brooksward School | 21.10% | 20.10% | 19.10% |
| 274 | Broughton & Milton Keynes Parish Council | 22.70% | 21.70% | 20.70% |
| 67 | Brushwood Junior School | 21.60% | 20.60% | 19.60% |
| 426 | Buckingham Park Parish Council | 22.70% | 21.70% | 20.70% |
| 21 | Buckingham Town Council | 22.70% | 21.70% | 20.70% |
| 31 | Buckinghamshire College Group | 20.00% | 19.00% | 18.00% |
| 2 | Buckinghamshire Council | 21.60% | 20.60% | 19.60% |
| 258 | Bucks County Museum Trust | 19.40% | 19.40% | 19.40% |
| 20 | Bucks MK Fire Authority | 16.40% | 15.40% | 14.40% |
| 361 | Bucks Music Trust | 17.30% | 17.30% | 17.30% |
| 98 | Bucks New University | 17.40% | 16.40% | 15.50% |
| 531 | Bucks Student Union | 18.80% | 18.80% | 18.80% |
| 551 | Burford School | 21.10% | 20.10% | 19.10% |
| 190 | Burnham Grammar School | 21.10% | 20.10% | 19.10% |
| 75 | Burnham Parish Council | 22.70% | 21.70% | 20.70% |
| 255 | Bushfield School | 19.10% | 18.10% | 17.10% |
| 403 | Busy Bee Cleaning Services Ltd (BC) (Nexgen) | 25.10% + £700 | 25.10% + £720 | 25.10% + £750 |
| 407 | Busy Bee Cleaning Services Ltd (Walton High) (Nexgen) | 20.30% | 20.30% | 20.30% |
| 121 | Campbell Park Parish Council | 22.70% | 21.70% | 20.70% |
| 468 | Campfire Education Trust | 21.10% | 20.10% | 19.10% |
| 68 | Castlefield School (Foundation) | 21.60% | 20.60% | 19.60% |
| 511 | Caterlink Ltd (MK Academy) | 25.30% | 25.30% | 25.30% |
| 445 | Caterlink Ltd (Walton High) | 21.90% | 21.90% | 21.90% |
| 199 | Chalfont Community College | 21.10% | 20.10% | 19.10% |
| 76 | Chalfont St Giles Parish Council | 22.70% | 21.70% | 20.70% |
| 183 | Chalfont St Peter CofE Academy | 21.10% | 20.10% | 19.10% |
| 77 | Chalfont St Peter Parish Council | 22.70% | 21.70% | 20.70% |
| 222 | Chalfont Valley Primary Academy | 21.10% | 20.10% | 19.10% |
| 237 | Charles Warren Academy | 21.10% | 20.10% | 19.10% |
| 495 | Chenies School | 21.10% | 20.10% | 19.10% |
| 213 | Chepping View Primary School | 21.10% | 20.10% | 19.10% |
| 84 | Chepping Wycombe Parish Council | 22.70% | 21.70% | 20.70% |
| 340 | Chesham Bois CofE Combined School | 21.10% | 20.10% | 19.10% |
| 134 | Chesham Bois Parish Council | 22.70% | 21.70% | 20.70% |
| 189 | Chesham Grammar School | 21.10% | 20.10% | 19.10% |
| 79 | Chesham Town Council | 22.70% | 21.70% | 20.70% |
| 306 | Chestnuts Primary School | 21.10% | 20.10% | 19.10% |
| 193 | Chiltern Hills Academy | 21.10% | 20.10% | 19.10% |
| 238 | Chiltern Rangers CIC | 13.10% | 13.10% | 13.10% |
| 299 | Chiltern Way Academy Trust | 21.10% | 20.10% | 19.10% |
| 123 | Chilterns Conservation Board | 16.30% | 16.30% | 16.30% |
| 386 | Christ the Sower Ecumenical Primary School | 21.10% | 20.10% | 19.10% |
| 391 | Cleantec Services Ltd (Radcliffe) | 24.50% | 24.50% | 24.50% |
| 489 | Cleantec Services Ltd (Lord Grey) | 25.20% | 25.20% | 25.20% |
| 260 | Coldharbour Parish Council | 22.70% | 21.70% | 20.70% |
| 530 | Connection Support | 24.60% | 24.60% | 24.60% |
| 295 | Cucina Restaurants Ltd (Denbigh) | 22.50% | 22.50% | 22.50% |
| 420 | Cucina Restaurants Ltd (Lord Grey) | 20.30% | 20.30% | 20.30% |
| 528 | Cucina Restaurants Ltd (Priory Rise) | 20.20% | 20.20% | 20.20% |
| 437 | Cucina Restaurants Ltd (Shenley Brook End) | 27.30% + £1,730 | 27.30% + £1,790 | 27.30% + £1,860 |
| 439 | Cucina Restaurants Ltd (Stantonbury) | 15.40% | 15.40% | 15.40% |
| 534 | Culinera Ltd (BHS) | 21.10% | 21.10% | 21.10% |
| 397 | Curzon CofE Combined School | 21.10% | 20.10% | 19.10% |
| Employer code | Employer name |
2026 to 2027 % of payroll (plus £pa in some cases) |
2027 to 2028 % of payroll (plus £pa in some cases) |
2028 to 2029 % of payroll (plus £pa in some cases) |
|---|---|---|---|---|
| 39 | Danesfield School | 21.60% | 20.60% | 19.60% |
| 196 | Denbigh School | 21.10% | 20.10% | 19.10% |
| 241 | Denham Green E-ACT Primary Academy | 21.10% | 20.10% | 19.10% |
| 488 | Dorney Parish Council | 22.70% | 21.70% | 20.70% |
| 315 | Dorney School | 21.10% | 20.10% | 19.10% |
| 428 | Downley Parish Council | 22.70% | 21.70% | 20.70% |
| 461 | Downley School | 21.10% | 20.10% | 19.10% |
| 177 | Dr Challoner's Grammar School | 21.10% | 20.10% | 19.10% |
| 207 | Dr Challoner's High School | 21.10% | 20.10% | 19.10% |
| 499 | Drayton Park School | 21.10% | 20.10% | 19.10% |
| 405 | Edlesborough School | 21.10% | 20.10% | 19.10% |
| 497 | Edwards and Ward | 27.50% | 27.50% | 27.50% |
| 376 | Elmhurst School | 21.10% | 20.10% | 19.10% |
| 398 | Elmtree Infant & Nursery School | 21.10% | 20.10% | 19.10% |
| 522 | Emerson Valley School | 21.10% | 20.10% | 19.10% |
| 317 | EMLC Academy Trust | 21.10% | 20.10% | 19.10% |
| 475 | Fairfields Community Council | 22.70% | 21.70% | 20.70% |
| 345 | Fairfields Primary School | 21.10% | 20.10% | 19.10% |
| 541 | 5 Dimensions Trust Head Office Staff | 21.10% | 20.10% | 19.10% |
| 272 | George Grenville Academy | 21.10% | 20.10% | 19.10% |
| 10 | Germander Park School | 19.10% | 18.10% | 17.10% |
| 211 | Gerrards Cross CofE School | 21.10% | 20.10% | 19.10% |
| 81 | Gerrards Cross Town Council | 22.70% | 21.70% | 20.70% |
| 9 | Glastonbury Thorn First School | 19.10% | 18.10% | 17.10% |
| 446 | Glebe Farm School | 21.10% | 20.10% | 19.10% |
| 480 | Glendale Countryside Ltd | 27.60% | 27.60% | 27.60% |
| 346 | Great Horwood CofE Combined School | 21.10% | 20.10% | 19.10% |
| 353 | Great Kimble CofE School | 21.10% | 20.10% | 19.10% |
| 351 | Great Kingshill CofE Combined School | 21.10% | 20.10% | 19.10% |
| 449 | Great Marlow Parish Council | 22.70% | 21.70% | 20.70% |
| 200 | Great Marlow School | 21.10% | 20.10% | 19.10% |
| 259 | Great Missenden CoE Combined School | 21.10% | 20.10% | 19.10% |
| 118 | Great Missenden Parish Council | 22.70% | 21.70% | 20.70% |
| 206 | Green Park School | 19.10% | 18.10% | 17.10% |
| 332 | Green Ridge Academy | 21.10% | 20.10% | 19.10% |
| 514 | Grendon Underwood Combined School | 21.10% | 20.10% | 19.10% |
| Employer code | Employer name |
2026 to 2027 % of payroll (plus £pa in some cases) |
2027 to 2028 % of payroll (plus £pa in some cases) |
2028 to 2029 % of payroll (plus £pa in some cases) |
|---|---|---|---|---|
| 518 | Halton Parish Council | 22.70% | 21.70% | 20.70% |
| 151 | Hambleden Parish Council | 22.70% | 21.70% | 20.70% |
| 227 | Hamilton Academy | 21.10% | 20.10% | 19.10% |
| 494 | Hannah Ball School | 21.10% | 20.10% | 19.10% |
| 387 | Hanslope Parish Council | 22.70% | 21.70% | 20.70% |
| 484 | Hayward Services (Chesham Grammar) | 23.70% | 23.70% | 23.70% |
| 127 | Hazlemere Parish Council | 22.70% | 21.70% | 20.70% |
| 245 | Heronsgate School | 21.10% | 20.10% | 19.10% |
| 370 | Heronshaw School | 21.10% | 20.10% | 19.10% |
| 257 | Heronshill School and Nursery | 21.10% | 20.10% | 19.10% |
| 137 | Hightown Housing Association | 27.80% | 26.80% | 25.80% |
| 216 | Holmer Green Senior School | 21.10% | 20.10% | 19.10% |
| 384 | Holmwood School | 21.10% | 20.10% | 19.10% |
| 406 | Holne Chase Primary | 21.10% | 20.10% | 19.10% |
| 402 | Hughenden Parish Council | 22.70% | 21.70% | 20.70% |
| 508 | Hughenden Primary School | 21.10% | 20.10% | 19.10% |
| 301 | Ickford Learning Trust | 21.10% | 20.10% | 19.10% |
| 527 | Ingeus UK Ltd | |||
| 470 | Innovate Ltd (Buckingham) | 18.40% | 18.40% | 18.40% |
| 267 | Innovate Ltd (Great Marlow) | 8.60% | 8.60% | 8.60% |
| 422 | Innovate Ltd (Oakgrove) | 24.30% + £490 | 24.30% +£510 | 24.30% +£530 |
| 490 | Innovate Ltd (Sir William Ramsay) | 19.80% | 19.80% | 19.80% |
| 421 | Insignis Academy Trust | 21.10% | 20.10% | 19.10% |
| 427 | Inspiring Futures Partnership Trust | 21.10% | 20.10% | 19.10% |
| 344 | Inspiring Futures Through Learning Academy Trust | 21.10% | 20.10% | 19.10% |
| 23 | Iver Parish Council | 22.70% | 21.70% | 20.70% |
| 487 | Iver Village Infant School | 21.10% | 20.10% | 19.10% |
| 302 | Ivinghoe Parish Council | 22.70% | 21.70% | 20.70% |
| 284 | Ivingswood Academy | 21.10% | 20.10% | 19.10% |
| 188 | John Colet School | 21.10% | 20.10% | 19.10% |
| 202 | John Hampden Grammar School | 21.10% | 20.10% | 19.10% |
| 341 | Jubilee Wood Primary School | 21.10% | 20.10% | 19.10% |
| 311 | Kents Hill & Monkston Parish Council | 22.70% | 21.70% | 20.70% |
| 365 | Kents Hill Park School | 21.10% | 20.10% | 19.10% |
| 533 | KGB Cleaning (Grange School) | 20.40% | 20.40% | 20.40% |
| 505 | KGB Cleaning Southwest Ltd | 23.00% | 23.00% | 23.00% |
| 366 | Kingsbridge Education Trust | 21.10% | 20.10% | 19.10% |
| 425 | Kingsbrook View Primary Academy | 21.10% | 20.10% | 19.10% |
| 322 | Knowles Primary School | 21.10% | 20.10% | 19.10% |
| Employer code | Employer name |
2026 to 2027 % of payroll (plus £pa in some cases) |
2027 to 2028 % of payroll (plus £pa in some cases) |
2028 to 2029 % of payroll (plus £pa in some cases) |
|---|---|---|---|---|
| 282 | Lace Hill Academy | 21.10% | 20.10% | 19.10% |
| 86 | Lane End Parish Council | 22.70% | 21.70% | 20.70% |
| 423 | Langland Community School | 21.10% | 20.10% | 19.10% |
| 496 | Lavendon School | 21.10% | 20.10% | 19.10% |
| 526 | Legacy Leisure Ltd | 25.90% | 25.90% | 25.90% |
| 554 | Leisure Solutions Community Trust | 24.10% | 24.10% | 24.10% |
| 276 | Lent Rise Combined School | 21.10% | 20.10% | 19.10% |
| 507 | Little Chalfont Primary School | 21.10% | 20.10% | 19.10% |
| 117 | Little Marlow Parish Council | 22.70% | 21.70% | 20.70% |
| 343 | Little Missenden Parish Council | 22.70% | 21.70% | 20.70% |
| 364 | Longwick CofE Combined School | 21.10% | 20.10% | 19.10% |
| 359 | Lord Grey Academy | 21.10% | 20.10% | 19.10% |
| 37 | Loudwater Combined School | 21.60% | 20.60% | 19.60% |
| 205 | Loughton & Great Holm Parish Council | 22.70% | 21.70% | 20.70% |
| 347 | Loughton School | 21.10% | 20.10% | 19.10% |
| 440 | Mandeville School | 21.10% | 20.10% | 19.10% |
| 443 | Manor Farm Junior School | 21.10% | 20.10% | 19.10% |
| 396 | Marlow Bottom Parish Council | 22.70% | 21.70% | 20.70% |
| 82 | Marlow Town Council | 22.70% | 21.70% | 20.70% |
| 469 | May Harris Multi Services Ltd | 26.90% | 26.90% | 26.90% |
| 535 | Mears Group 2 PLC (MKCC) | 31.90% | 31.90% | 31.90% |
| 327 | Mentmore Parish Council | 22.70% | 21.70% | 20.70% |
| 523 | Merebrook Infant School | 21.10% | 20.10% | 19.10% |
| 261 | Middleton Primary School | 21.10% | 20.10% | 19.10% |
| 145 | Milton Keynes Academy | 21.10% | 20.10% | 19.10% |
| 50 | Milton Keynes City Council | 19.10% | 18.10% | 17.10% |
| 29 | Milton Keynes College | 19.30% | 18.30% | 17.30% |
| 242 | Milton Keynes Development Partnership | 13.50% | 13.50% | 13.50% |
| 416 | Monitor Cleaning Services Ltd | 27.60% | 27.60% | 27.60% |
| 316 | Monkston Primary School | 21.10% | 20.10% | 19.10% |
| 385 | Moorland Primary School | 21.10% | 20.10% | 19.10% |
| 310 | New Bradwell Parish Council | 22.70% | 21.70% | 20.70% |
| 334 | New Bradwell School | 21.10% | 20.10% | 19.10% |
| 234 | New Chapter School | 21.10% | 20.10% | 19.10% |
| 44 | Newport Pagnell Town Council | 22.70% | 21.70% | 20.70% |
| 182 | Newton Longville Parish Council | 22.70% | 21.70% | 20.70% |
| 529 | Nexgen Facilities Services Ltd | |||
| 548 | North Marston Parish Council | 22.70% |
| Employer code | Employer name |
2026 to 2027 % of payroll (plus £pa in some cases) |
2027 to 2028 % of payroll (plus £pa in some cases) |
2028 to 2029 % of payroll (plus £pa in some cases) |
|---|---|---|---|---|
| 164 | Oakgrove School | 21.10% | 20.10% | 19.10% |
| 455 | OCS Group UK Ltd | 25.80% | 25.80% | 25.80% |
| 545 | OCS Group UK Ltd (Insignis Trust) | |||
| 181 | Olney Infant Academy | 21.10% | 20.10% | 19.10% |
| 314 | Olney Middle School (Academy) | 21.10% | 20.10% | 19.10% |
| 83 | Olney Town Council | 22.70% | 21.70% | 20.70% |
| 235 | Orchard Academy | 21.10% | 20.10% | 19.10% |
| 539 | Orchard View Primary Academy | 21.10% | 20.10% | 19.10% |
| 431 | Our Lady's Catholic Primary School | 21.10% | 20.10% | 19.10% |
| 203 | Ousedale School | 21.10% | 20.10% | 19.10% |
| 28 | Overstone Combined School (Foundation) | 21.60% | 20.60% | 19.60% |
| 363 | Oxford Diocesan Bucks School Trust (MAT) | 21.10% | 20.10% | 19.10% |
| 158 | Oxford Health NHS Foundation Trust (OBMH) | 0.00% | 0.00% | 0.00% |
| 186 | Oxley Park Academy | 21.10% | 20.10% | 19.10% |
| 462 | Pace Security Ltd | 27.00% | 27.00% | 27.00% |
| 342 | Padbury CofE School | 21.10% | 20.10% | 19.10% |
| 294 | Penn Parish Council | 22.70% | 21.70% | 20.70% |
| 160 | Piddington and Wheeler End Parish Council | 22.70% | 21.70% | 20.70% |
| 273 | Pioneer Secondary Academy | 21.10% | 20.10% | 19.10% |
| 249 | Places for People Leisure (Newp TC) | 0.00% | 0.00% | 0.00% |
| 266 | Places for People Leisure (WDC) | 22.40% | 22.40% | 22.40% |
| 254 | Police and Crime Commissioner for Thames Valley | 17.50% | 16.50% | 15.50% |
| 7 | Portfields Combined School (Foundation) | 19.10% | 18.10% | 17.10% |
| 519 | Premier Education (CTSES) | 27.40% | 27.40% | 27.40% |
| 485 | Prestwood Infant School | 21.10% | 20.10% | 19.10% |
| 486 | Prestwood Junior School | 21.10% | 20.10% | 19.10% |
| 318 | Princes Risborough Primary School | 21.10% | 20.10% | 19.10% |
| 197 | Princes Risborough School | 21.10% | 20.10% | 19.10% |
| 124 | Princes Risborough Town Council | 22.70% | 21.70% | 20.70% |
| 466 | Priory Rise School | 21.10% | 20.10% | 19.10% |
| 509 | ProKleen UK Ltd | 27.30% | 27.30% | 27.30% |
| 537 | Purgo Supply Ltd ChristTheSowE | 19.60% | 19.60% | 19.60% |
| 536 | Purgo Supply Ltd Longwick | 36.40% | 36.40% | 36.40% |
| 58 | Radcliffe School (Foundation) | 19.10% | 18.10% | 17.10% |
| 464 | Rapidclean (BC Stokenchurch) | 26.20% | 26.20% | 26.20% |
| 204 | Red Kite Community Housing | 21.10% | 21.10% | 21.10% |
| 236 | Rickley Park Primary School | 21.10% | 20.10% | 19.10% |
| 532 | Ridge Crest Cleaning (Dr Challoners) | 25.90% | 25.90% | 25.90% |
| 515 | Ringway Infra Vinci MKCC | 22.40% | 22.40% | 22.40% |
| 195 | Royal Grammar School | 21.10% | 20.10% | 19.10% |
| 192 | Royal Latin School | 21.10% | 20.10% | 19.10% |
| Employer code | Employer name |
2026 to 2027 % of payroll (plus £pa in some cases) |
2027 to 2028 % of payroll (plus £pa in some cases) |
2028 to 2029 % of payroll (plus £pa in some cases) |
| 419 | Sasse Facilities Management Ltd | 23.60% | 23.60% | 23.60% |
| 228 | Seer Green CE Combined School | 21.10% | 20.10% | 19.10% |
| 542 | Seetec Ltd | 8.50% | 8.50% | 8.50% |
| 130 | Shenley Brook End & Tattenhoe Parish Council | 22.70% | 21.70% | 20.70% |
| 221 | Shenley Brook End School | 21.10% | 20.10% | 19.10% |
| 126 | Shenley Church End Parish Council | 22.70% | 21.70% | 20.70% |
| 233 | Shepherdswell Academy | 21.10% | 20.10% | 19.10% |
| 185 | Sir Henry Floyd Grammar School | 21.10% | 20.10% | 19.10% |
| 224 | Sir Herbert Leon Academy | 21.10% | 20.10% | 19.10% |
| 278 | Sir Thomas Fremantle Secondary School | 21.10% | 20.10% | 19.10% |
| 184 | Sir William Borlase's Grammar School | 21.10% | 20.10% | 19.10% |
| 178 | Sir William Ramsay School | 21.10% | 20.10% | 19.10% |
| 424 | Slapton Parish Council | 22.70% | 21.70% | 20.70% |
| 5 | Southwood Middle School | 19.10% | 18.10% | 17.10% |
| 552 | Spinfield School | 21.10% | 20.10% | 19.10% |
| 430 | St Edwards Catholic Junior School | 21.10% | 20.10% | 19.10% |
| 358 | St John’s CE Combined School | 21.10% | 20.10% | 19.10% |
| 429 | St Josephs Catholic Infant School | 21.10% | 20.10% | 19.10% |
| 432 | St Josephs Catholic Primary School | 21.10% | 20.10% | 19.10% |
| 433 | St Louis Catholic Primary School | 21.10% | 20.10% | 19.10% |
| 373 | St Mary's CofE Combined School | 21.10% | 20.10% | 19.10% |
| 413 | St Mary & St Giles CE School Academy | 21.10% | 20.10% | 19.10% |
| 520 | St Mary's Wavendon CofE School | 21.10% | 20.10% | 19.10% |
| 474 | St Michaels Catholic School | 21.10% | 20.10% | 19.10% |
| 214 | St Nicolas’ CofE Combined School Taplow | 21.10% | 20.10% | 19.10% |
| 13 | St Paul’s Catholic School (Voluntary Aided) | 19.10% | 18.10% | 17.10% |
| 434 | St. Peters Roman Catholic Primary School | 21.10% | 20.10% | 19.10% |
| 48 | Stanton School (Foundation) | 19.10% | 18.10% | 17.10% |
| 131 | Stantonbury Parish Council | 22.70% | 21.70% | 20.70% |
| 307 | Stantonbury School | 21.10% | 20.10% | 19.10% |
| 217 | Stephenson Academy | 21.10% | 20.10% | 19.10% |
| 538 | Stoke Poges Parish Council | 22.70% | 21.70% | 20.70% |
| 125 | Stony Stratford Town Council | 22.70% | 21.70% | 20.70% |
| 308 | Taplow Parish Council | 22.70% | 21.70% | 20.70% |
| 40 | Thames Valley Police | 17.50% | 16.50% | 15.50% |
| 252 | The Bridge Academy | 21.10% | 20.10% | 19.10% |
| 66 | The Cottesloe School | 21.60% | 20.60% | 19.60% |
| 201 | The Hazeley Academy | 21.10% | 20.10% | 19.10% |
| 194 | The Highcrest Academy | 21.10% | 20.10% | 19.10% |
| 447 | The Kingsbrook School | 21.10% | 20.10% | 19.10% |
| 354 | The Misbourne School | 21.10% | 20.10% | 19.10% |
| 453 | The Pantry UK (Chiltern Hills) | 20.60% | 20.60% | 20.60% |
| 451 | The Pantry UK (Two Mile Ash) | 29.00% | 29.00% | 29.00% |
| 172 | The Premier Academy | 21.10% | 20.10% | 19.10% |
| 333 | Thomas Harding Academy | 21.10% | 20.10% | 19.10% |
| 388 | Thrift Activity Farm | 10.90% | 10.90% | 10.90% |
| 525 | Tickford Park Primary School | 21.10% | 20.10% | 19.10% |
| 491 | Tove Trading Ltd | 19.40% | 19.40% | 19.40% |
| 450 | TurnItOn (SWR School) | 24.40% | 24.40% | 24.40% |
| 223 | Two Mile Ash School | 21.10% | 20.10% | 19.10% |
| Employer code | Employer name |
2026 to 2027 % of payroll (plus £pa in some cases) |
2027 to 2028 % of payroll (plus £pa in some cases) |
2028 to 2029 % of payroll (plus £pa in some cases) |
|---|---|---|---|---|
| 209 | Waddesdon CofE School | 21.10% | 20.10% | 19.10% |
| 292 | Waddesdon Parish Council | 22.70% | 21.70% | 20.70% |
| 212 | Walton High | 21.10% | 20.10% | 19.10% |
| 304 | Water Hall Primary | 21.10% | 20.10% | 19.10% |
| 360 | Waterside Combined School | 21.10% | 20.10% | 19.10% |
| 404 | Watling Academy | 21.10% | 20.10% | 19.10% |
| 493 | Watling Primary School | 21.10% | 20.10% | 19.10% |
| 11 | West Bletchley Council | 22.70% | 21.70% | 20.70% |
| 352 | West Wycombe Combined School | 21.10% | 20.10% | 19.10% |
| 152 | West Wycombe Parish Council | 22.70% | 22.70% | 22.70% |
| 298 | Weston Turville Parish Council | 22.70% | 21.70% | 20.70% |
| 555 | Whitehouse Community Council | 22.70% | 21.70% | 20.70% |
| 320 | Whitehouse Primary School | 21.10% | 20.10% | 19.10% |
| 516 | Willen Primary School | 21.10% | 20.10% | 19.10% |
| 546 | Wing Parish Council | 22.70% | 21.70% | 20.70% |
| 138 | Winslow Town Council | 22.70% | 21.70% | 20.70% |
| 113 | Woburn Sands Town Council | 22.70% | 21.70% | 20.70% |
| 111 | Wolverton and Greenleys Town Council | 22.70% | 21.70% | 20.70% |
| 141 | Wolverton Leisure Trust | 15.90% | 15.90% | 15.90% |
| 43 | Wooburn and Bourne End Parish Council | 22.70% | 21.70% | 20.70% |
| 355 | Wooburn Green Primary Academy (The Meadows) | 21.10% | 20.10% | 19.10% |
| 392 | Woodside Junior School | 21.10% | 20.10% | 19.10% |
| 136 | Woughton Community Council | 22.70% | 21.70% | 20.70% |
| 289 | Wycombe Heritage & Arts Trust | 11.50% | 11.50% | 11.50% |
| 179 | Wycombe High School | 21.10% | 20.10% | 19.10% |
| 547 | Wycombe Wanderers Football Club Ltd | 16.10% | 16.10% | 16.10% |
| 256 | Wyvern School (Foundation School) | 19.10% | 18.10% | 17.10% |
Valuation reports
View the Pension Fund valuation reports:
- Valuation Report 2025 (PDF, 3.7 MB)
- Valuation Report 2022 (PDF, 2 MB)
- Valuation Report 2019 (PDF, 1.2 MB)
- Valuation Report 2016 (PDF, 743 KB)
- Valuation Report 2013 (PDF, 935 KB)